Professional Courier Tracking
Official Website: www.tpcindia.com
Table of Contents
How To Track Professional Courier Tracking Number
- Enter the 7-11 digits TPC tracking number in the tracking tool above
- Click on the button “Check Your Shipment“
- You will be able to check all the details of your shipment’s location along with the delivery date
Professional Courier Charges
Sometimes, airlines may charge based on the space the items occupy, despite their light weight. To determine the cost of these shipments, Volumetric Weight, also known as Dim (dimensional) weight, is utilized. It is advisable to compute the Volumetric Weight for each package sent, and then compare it with the actual weight. The greater weight between the two is used to determine the shipping price.
You can check Measurement Conversion Rate here.
Length | Multiply by |
Inches to Centimetres | 2.54 |
Centimetres to Inches | 0.39 |
Millimetres to Inches | 25.40 |
Feet to Metres | 0.04 |
Metres to Feet | 0.31 |
Yards to Metres | 3.28 |
Metres to Yards | 0.91 |
Miles to Kilometres | 1.09 |
Kilometres to Miles | 1.61 |
Kilometres to Miles | 0.62 |
Area | Multiply by |
Square Inches to Square Centimetres | 6.451 |
Square Centimetres to Square Inches | 0.15 |
Square Feet to Square Metres | 0.09 |
Square Metres to Square Feet | 10.76 |
Square Yards to Square Metres | 0.84 |
Square Metres to Square Yards | 1.20 |
Square Miles to Square Kilometres | 2.59 |
Square Kilometres to Square Miles | 0.39 |
Acres to Hectares | 0.40 |
Hectares to Acres | 2.47 |
Volume | Multiply by |
Cubic Inches to Cubic Centimetres | 16.39 |
Cubic Centimetres to Cubic Inches | 0.06 |
Cubic Feet to Cubic Metres | 0.03 |
Cubic Metres to Cubic Feet | 35.32 |
Cubic Yards to Cubic Metres | 0.76 |
Cubic Metres to Cubic Yards | 1.31 |
Cubic Inches to Litres | 0.02 |
Litres to Cubic Inches | 61.03 |
Gallons to Litres | 4.55 |
Litres to Gallons | 0.22 |
US Gallons to Litres | 3.79 |
Litres to US Gallons | 0.26 |
Fluid Ounces to Cubic Millilitres | 30.77 |
Cubic Millilitres to Fluid Ounces | 0.03 |
Weight | Multiply by |
Ounces to Grams | 28.35 |
Grams to Ounces | 0.04 |
Pounds to Kilograms | 0.45 |
Kilograms to Pounds | 2.21 |
Long Tons to Tonnes | 1.02 |
Tonnes to Long Tons | 0.98 |
Short Tons to Tonnes | 0.91 |
Tonnes to Short Tons | 1.10 |
Charges calculator
The formula for calculating International Volumetric Weights is based on the dimensions of the package in centimeters, specifically Length X Width X Height divided by 5000, which provides the Volumetric Weight in kilograms.
You can use the Volumetric Weight Calculator here
Professional Courier Customer Care Number
Location | Address | Contact Number | |
Corporate Office | No.1203/A, Bhumiraj Costarica, Plot No. 1 & 2, Sector 18, Sanpada, Navi Mumbai – 400 705 | P:022 – 27813309 | [email protected] |
Ahmedabad | A-16/17, Advance Business Park, Opp. Swaminarayan Temple,Shahibaugh Ahmedabad – 380 004 | P: 079-25627290 25632147/48 | [email protected] |
Bengaluru | 49/3, Professional House Margosa Road, Between 16th & 17th Cross, Malleswaram Bengaluru – 560 055 | P: 080- 22110641-45 Business Enquiries: P: 080 – 23561528, M: +91 99447 01881 | [email protected] [email protected] Business Enquiries: [email protected] |
Bhubaneshwar | 7-A, Station Square, Kharvel Nagar, Bhubaneshwar – 751 001 | P: 0674 – 2390009 M: 7682803593 / 7682803594 | [email protected] |
Chandigarh | Sco No. 57, Sector 47C, Chandigarh – 160 047 | P: 0172 – 24560/ 5065350 M: +91 7341120935/33 | [email protected] [email protected] |
Chennai | 17, Cathedral Garden Road, Nungambakkam, Chennai – 600 034 | Customer Care / General Enquiries P: 044 – 66202200/66202020 Business Enquiries: P: 044 – 45553222 | Customer Care: [email protected] [email protected] Business Enquiries: [email protected] |
Cochin | 33/1695D, Vivekananda Road, Vennala, Cochin – 682 028 | P: 0484 – 2356706 M: +91 9388620043 Operations: P: 0484 – 2807351 Business Enquiries: M: +91 9020632526 | [email protected] |
Goa | 4, Magnum Chambers, V.V. Dempo Marg, St.Inez, Panjim, Goa- 403 001 | P: 0832 – 2421427 M: 9594962547/50/56 | [email protected] |
Gurugram | Mata Road, Near Utsav Garden, Gurugram – 122 001 | M: +91 8929229088-90/ 8800935237, 7042297177 | [email protected] [email protected] [email protected] |
Guwahati | Lehajan lane, Opp. Preronaa’s Volvo point, opp. hotel East India, Ulubari, Guwahati – 781 007 | M: +91 6913005001-3 | [email protected] |
Hyderabad | 501, 5th Floor, Jade Arcade, Opp. Hotel Paradise, M.G. Road, Secunderabad – 500 003 | P: 040 – 27813344 | [email protected] [email protected] |
Indore | LG Floor, Aditya Enclave, C-1, HIG – Main Road, Near LIG Square, Below Indian Bank, Indore – 452 011 | P: 0731 – 4949194/4286841/42 M: +91 8889995770 | [email protected] [email protected] |
Jaipur | G-1, Roshan Tower, Gopinath Marg, Purohit Ji Ka Bagh, Jaipur – 302 001. | P: 0141 – 4917891-94 | [email protected] |
Kolkata | 7B Tiljala Road, Park Circus -700046 | P: 033 – 68201500 | [email protected] |
Lucknow | 33, Cantonment Road, M. No. 118/89/2/5, Behind Bank of Baroda, Near Odeon Cinema, Lucknow – 226 001. | P: 0522 – 4060729/ 4113808 M: +91 9307023993 | [email protected] |
Mumbai – Central Region | 301, Monarch Plaza, Plot No. 56, 3rd Floor Sector- 11, CBD Belapur, Navi Mumbai – 400 614. | P: 022 – 27562255-57, 27566241-43 | [email protected] [email protected] Business Enquiries: [email protected] |
Mumbai – Western Region | 123, Sahar Cargo Estate, J.B. Nagar, Chakala, Andheri East Mumbai – 400 099. | P: 022 – 40258200 M: +91 8108114558 | [email protected] [email protected] [email protected] [email protected] |
New Delhi | A-42, Phase-2, Naraina Industrial Area, New Delhi – 110 028 | P: 011 – 45723333/44 | [email protected] |
Patna | Krishna Building, Shahi Lane, S.P. Verma Road Patna – 800 001 | P: 0771 – 4020581 M: +91 9131536015 | [email protected] |
Ranchi | House No. 121, Old A. G. CoOperative Colony, Near Hanuman Mandir, Kadru, RANCHI – 834002 | P: 0651 -2332202 M: +91 7360000366 | 9297969270 | 9297969274 | [email protected] |
International Customer Care Number
Location | Address | Contact | |
Dubai | P.O. Box No: 35200, Dubai – UAE | M: +971 50 568 4877 | [email protected] |
Kuwait | Farwaniya: Al Yousifi Complex, Best Showroom, Behind Farwaniya Police Station 6th Floor – Block No. 4 – Farwaniya, Kuwait | P: +965 2475 8283 +965 9722 8624 +965 9725 8018 For Any Complaint: +965 9961 8475 | [email protected] |
Kuwait | Jleeb: Abdul Rahman Complex, Office No. 62 & 63, Mezanine Floor, Jleeb Al Shuyoukh, Kuwait | P: +965 9722 8624 +965 9725 1236 | [email protected] |
Kuwait | Dajee: Sixth Ring Road, Building 8 – Ground Floor, Office No. 5 – Dajeej, Kuwait | P: +965 2209 3610 +965 9725 7901 Customer Care No: 2209 3610 | [email protected] |
Singapore | 30 Race course lane, #01-03 City studios, Singapore – 218745 | P: + 65-62910900 | [email protected] [email protected] www.tpcglobe.sg |
About The Professional Courier
In 1987, a need for a courier service to meet the demands of the growing and competitive business landscape in the country was recognized by the directors of the company. The realization that a convenient means of sending and receiving shipments and parcels was necessary and it led them to form The Professional Couriers (TPC) on November 1, 1987. At the time, there were no large-scale courier services available, so the eight directors collaborated to pioneer a new path for their organization from scratch. Their goal was to establish a customer and employee-centric organization with a focus on ethics and excellence.
FAQs
How many digits are in the professional courier tracking number?
The Professional Courier’s tracking number is a 7-11 digit alphanumeric code. This tracking number can be found on the receipt provided by the courier company, in your email, or within a notification received on your mobile device from the courier service.
Supported Couriers
AMS Tracking
APX Tracking
Atlantic Express Trackingbr> Blue-Ex Tracking
Bluegrace Tracking
Boxberry Tracking
Call Courier Tracking
Canadian North Tracking
Capital Transport Tracking
Daeweoo Fastex Tracking
DBA Tracking
Farex Tracking
Fastfrate Tracking
First Line Tracking
Franch Express Courier Tracking
FTE Tracking
Globelink Tracking
GMS Courier Tracking
Imerex Tracking
JW Logistics Tracking
KCS Cargo Tracking
KICT Container Tracking
ZTO Tracking
Kurasi Tracking
Leopard Courier Tracking
M&P Tracking
Mailplus Tracking
Malca Amit Tracking
NCS Tracking
Nitco Roadways Tracking
North Park Transportation Tracking
Orangeds Tracking
Pakistan Post Tracking
Palande Courier Tracking
Pk Dex Tracking
Plycon Tracking
Polamer Tracking
Pos TKI Tracking
Professional Courier Tracking
QICT Container Tracking
RAC Transport Tracking
Rivigo Tracking
Roadtex Tracking
Rosenau Tracking
SAPT Container Tracking